- Aspect Ratio:16:9
- Resolution:1920 x 1080 pixels
- Brightness:350nits
- Contrast Ratio:1000:1
- I/O:DVI, HDMI, DP
- Audio:2.5W (8Ω) speaker*2
- VESA:100*100
- Certification:IEC60601 / CE / FCC / RoHS / REACH
| Product Type | True Flat Series Plastic Medical LCD monitor |
|---|---|
| Chassis Type | Plastic chassis ( ABS ) with 100 x 100 mm VESA mount |
| DICOM / GAMMA | Optional: Gamma 2.2 / DICOM |
| Glass / Touch Panel | Optional: Projective capacitive touch (USB interface) / Glass |
| LCD Panel Spec | 21.5" LED backlight |
| Panel Resolution | 1920 x 1080 pixels |
| Active Screen Area | 476.064 x 267.786 mm |
| Color Depth | 16.7M colors |
| Brightness / Contrast | 350 nits / 1000 :1 |
| Viewing Angle (Typ.) | 178°(H) / 178°(V) |
| Support Resolution | 640 x 480 800 x 600 1024 x 768 1280 x 1024 1360 x 768 1680 x 1050 1920 x 1080 |
| I/O Port | DVI DP 1.2 HDMI 1.4 Audio in(3.5mm Phone Jack) USB 2.0 Type B (Touch)(Optional) DC Jack ( φ = 2.5mm ) (Lockable) |
| Audio | Optional : 2.5W (8 Ω) speaker x 2 |
| Power | External power adapter, AC IN: 100 ~ 240V; DC OUT: 12V / 5 A |
| Power Consumption | Max. 22.3 W |
| Accessory (Optional) | DVI cable HDMI cable DP cable Audio cable USB cable Adapter Power cable, CD |
| Dimension | Main body : 525.3 (W) 378 (H) 180 (D) mm |
| Packing : 575 (W) 475 (H) 259 (D) mm | |
| Net Weight (Reference) | 5.9 kg |
| Gross Weight (Reference) | 7.0 kg |
| Temperature Range | Operating : 5 ~ 40°C / Storage : -10 ~ 60°C |
| Humidity Range | Operating : 20 ~ 80% / Storage : 10 ~ 90% |
| EMC / Safety | IEC60601 / CE / FCC, RoHS / REACH |