- Aspect Ratio:5:4
- Resolution:1280 x 1024 pixels
- Brightness:300nits
- Contrast Ratio:1000:1
- I/O:DVI, HDMI, DP
- Audio:2.5W (8Ω) speaker*2
- VESA:75*75
- Certification:IEC60601 / CE / FCC / RoHS / REACH
| Product Type | True Flat Series Plastic Medical LCD monitor |
|---|---|
| Chassis Type | Plastic chassis ( ABS ) with 75 x 75 mm VESA mount |
| DICOM / GAMMA | Optional: Gamma 2.2 / DICOM |
| Glass / Touch Panel | Optional: Projective capacitive touch (USB interface) / Glass |
| LCD Panel Spec | 19" LED backlight |
| Panel Resolution | 1280 x 1024 pixels |
| Active Screen Area | 376.32 x 301.06 mm |
| Color Depth | 16.7M colors |
| Brightness / Contrast | 300 nits / 1000 :1 |
| Viewing Angle (Typ.) | 178°(H) / 178°(V) |
| Support Resolution | 640 x 480 800 x 600 1024 x 768 1280 x 1024 |
| I/O Port | DVI DP 1.2 HDMI 1.4 Audio in(3.5mm Phone Jack) USB 2.0 Type B (Touch)(Optional) DC Jack ( φ = 2.5mm ) (Lockable) |
| Audio | Optional : 2.5W (8 Ω) speaker x 2 |
| Power | External power adapter, AC IN: 100 ~ 240V; 50/60Hz DC OUT: 12V / 5 A |
| Power Consumption | Max. 28.8 W |
| Accessory (Optional) | DVI cable HDMI cable DP cable Audio cable USB cable Adapter Power cable, CD |
| Dimension | Main body : 426.8(W) 393.9(H) 179.97(D) mm |
| Packing : Packing : 480(W) 500(H) 230(D) mm | |
| Net Weight (Reference) | 6.1 kg |
| Gross Weight (Reference) | 8.0 kg |
| Temperature Range | Operating : 5 ~ 40°C / Storage : -10 ~ 60°C |
| Humidity Range | Operating : 20 ~ 80% / Storage : 10 ~ 90% |
| EMC / Safety | IEC60601 / CE / FCC, RoHS / REACH |